Login  Register

Re: Problems with macOS Sonoma 14.4 beta

Posted by mottelet on Feb 07, 2024; 1:18pm
URL: https://forum.jogamp.org/Problems-with-macOS-Sonoma-14-4-beta-tp4043290p4043295.html

Simple following java code also fails with the same stacktrace (attached)Screenshot_2024-02-07_at_14.png

     
import com.jogamp.opengl.*;    
import com.jogamp.opengl.awt.GLCanvas;   
import javax.swing.JFrame;    
        
public class HelloWorld implements GLEventListener {    
        
	@Override    
	public void init(GLAutoDrawable arg0)     
	{    
                
	}    
        
	@Override    
	public void display(GLAutoDrawable drawable) {    
		final GL2 gl = drawable.getGL().getGL2();    
		//Draw H  
		gl.glBegin(GL2.GL_LINES);   
		gl.glVertex2d(-0.8, 0.6);  
		gl.glVertex2d(-0.8, -0.6);  
		gl.glVertex2d(-0.8, 0.0);  
		gl.glVertex2d(-0.4, 0.0);  
		gl.glVertex2d(-0.4, 0.6);  
		gl.glVertex2d(-0.4, -0.6);
		gl.glEnd();  
		//Draw W  
		gl.glBegin(GL2.GL_LINES);  
		gl.glVertex2d(0.4,0.6);  
		gl.glVertex2d(0.4,-0.6);  
		gl.glVertex2d(0.4,-0.6);  
		gl.glVertex2d(0.6,0);  
		gl.glVertex2d(0.6,0);  
		gl.glVertex2d(0.8,-0.6);  
		gl.glVertex2d(0.8,-0.6);  
		gl.glVertex2d(0.8,0.6);  
		gl.glEnd();  
	}          
	@Override    
	public void reshape(GLAutoDrawable arg0, int arg1, int arg2, int arg3, int arg4)     
	{        
        
	}    
	@Override    
	public void dispose(GLAutoDrawable arg0)     
	{    
        
	}    
        
	public static void main(String[] args) {    
        
		final GLProfile gp = GLProfile.get(GLProfile.GL2);    
		GLCapabilities cap = new GLCapabilities(gp);    
        
		final GLCanvas gc = new GLCanvas(cap);    
		HelloWorld sq = new HelloWorld();    
		gc.addGLEventListener(sq);    
		gc.setSize(400, 400);    
        
		final JFrame frame = new JFrame("Hello World");    
		frame.add(gc);    
		frame.setSize(500,400);    
		frame.setVisible(true);      
	}        
}